Performance
Managed
CFB Managed Equity Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
31 March 2025 | 3062.1 | 51.89 |
31 August 2024 | 3161.8 | 59.66 |

Performance
  | 3 months | 1 year | 3 years |
To 31 December 2024 | % | % | % p.a. |
  |   |   |   |
CFB Managed Equity Fund | 3.0 | 11.8 | 3.6 |
Managed Equity Fund Benchmark | 4.3 | 15.3 | 8.0 |
CFB Managed Fixed Interest Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
31 March 2025 | 173.6 | 7.17 |
31 August 2024 | 176.5 | 7.28 |

Performance
  | 3 months | 1 year | 3 years |
To 31 December 2024 | % | % | % p.a. |
  |   |   |   |
CFB Managed Fixed Interest Fund | (2.2) | (0.2) | (3.8) |
Managed Fixed Interest Benchmark | (1.1) | 0.5 | (3.4) |