Performance
Equity
CFB UK Equity Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 2076.8 | 46.45 |
31 August 2020 | 1812.0 | 51.44 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB UK Equity Fund | 9.6 | -10.3 | 0.3 |
UK Equity Benchmark | 10.2 | -13.0 | -1.6 |
UK Equity Benchmark (CFB Proprietary Ethical) | 10.6 | -11.8 | -0.3 |
CFB Overseas Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 828.2 | 5.44 |
31 August 2020 | 728.3 | 6.30 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Overseas Fund | 19.8 | 6.4 | 8.7 |
Overseas Benchmark | 20.3 | 6.8 | 8.9 |