Performance
Managed
CFB Managed Equity Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 2773.7 | 55.31 |
31 August 2020 | 2422.7 | 61.16 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Managed Equity Fund | 11.0 | -8.2 | 1.5 |
Managed Equity Fund Benchmark | 11.7 | -10.2 | 0.0 |
Managed Equity Fund Benchmark (CFB proprietary ethical adjustment) | 12.0 | -9.0 | 1.1 |
CFB Managed Fixed Interest Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 217.9 | 1.62 |
31 August 2020 | 217.2 | 1.67 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Managed Fixed Interest Fund | 2.3 | 5.9 | 3.5 |
Managed Fixed Interest Benchmark | 2.2 | 6.9 | 3.9 |
CFB Managed Mixed Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 518.2 | 7.43 |
31 August 2020 | 474.8 | 8.91 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Managed Mixed Fund | 10.6 | -0.4 | 4.1 |
Managed Mixed Benchmark | 11.6 | -1.4 | 2.8 |
Managed Mixed Benchmark (CFB proprietary ethical adjustment) | 11.8 | -0.9 | 3.5 |