Performance
Fixed Interest
CFB Gilt Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 182.5 | 1.10 |
31 August 2020 | 181.8 | 1.15 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Gilt Fund | 2.1 | 9.4 | 5.3 |
Gilt Fund Benchmark | 2.8 | 11.5 | 6.0 |
CFB Corporate Bond Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 151.6 | 1.89 |
31 August 2020 | 149.7 | 1.88 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Corporate Bond Fund | 5.6 | 6.3 | 4.1 |
Corporate Bond Composite Index | 5.8 | 6.7 | 4.2 |
CFB Short Fixed Interest Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
8 January 2021 | 124.1 | 0.90 |
31 August 2020 | 124.0 | 0.94 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Short Fixed Interest Fund | 1.6 | 3.4 | 2.1 |
Short Fixed Interest Benchmark | 1.0 | 3.5 | 2.2 |
CFB Inflation Linked Fund
Unit value and distributions
  | Valuation | Distribution |
  | p | p |
  |   |   |
10 August 2020 | 535.5 | |
31 August 2019 | 527.3 | 2.01 |

Performance
  | 3 months | 1 year | 3 years |
To 30 June 2020 | % | % | % p.a. |
  |   |   |   |
CFB Inflation Linked Fund | 9.9 | 9.6 | 7.2 |
Inflation Linked Benchmark | 10.3 | 10.6 | 6.9 |